Click column headings to sort list.
Design | Plan Name | Boat Name(s) | Description | Length |
---|---|---|---|---|
Argonauta | Argonauta | folding trimaran | 27 | |
Ay-Ay | Ay-Ay | catamaran | 40 | |
CHEERS | CHEERS | 1968 OSTAR Atlantic proa | 40 | |
Creative | Creative, Triad | trimaran, design #52 | 42 | |
ECHO II | Mockingbird, Moby | trimaran | 36 | |
Eterna | Eterna | Atlantic proa, 1980 | 54 | |
GODIVA | GODIVA | Atlantic proa | 34 | |
Gougmarans | Gougmarans | Meade and Jan Gougeon's first motorboat | 32 | |
GULF STREAMER | GULF STREAMER | trimaran | 60 | |
Lark | Lark | 1962, 24' (7.3m) | 24 | |
Lucky Strike | Lucky Strike | trimaran | 50 | |
Maine Cat 22 | catamaran, eighteen built | 22 | ||
Miss Patty | Miss Patty | catamaran | ||
Moxie | Moxie | 1980 OSTAR trimaran, 50' | 50 | |
Native | Native, NAGA, Let's Go, Here We Go, Wings | trimaran, 1976 | 38 | |
Ocean Surfer | Ocean Surfer | 1988 CSTAR trimaran, 40' (12.1m) | 40 | |
Octopus | Octopus | trimaran | 48 | |
Outrigger 26 | Somersault 26 | trimaran | 26 | |
Pat's | Pat's | trimaran | 50 | |
Quick Silver | Quick Silver | trimaran | 40 | |
Pooka | Pooka | catamaran | 42 | |
Rogue Wave | Rogue Wave | trimaran | 60 | |
Roamin' Chariot | Roamin' Chariot | trimaran | ||
Rusty Pelican | Rusty Pelican, Bonifacio | trimaran, 1983 | 45 | |
Somersault 26 | Sparky, Seraphim | trimaran | 26 | |
Spark | Damfino | trimaran | 28 | |
Three Cheers | Three Cheers, Olympus | 1972 OSTAR trimaran, 14m x 8.23m, 3.7 tons, very low ketch rig, 130 m2. | 46 | |
Traveler | Traveler, Alacrity,Bird | trimaran | 51 | |
44 | Tremolino | Tremolino | trimaran | 23 |
57 | Trice III | Trice | trimaran, 2-ton (10.9m, 1,814-kg) | 37 |
Tricia | Tricia, Alegra, Mantis | trimaran | 36 | |
Trine | Trine | Newickâs first trimaran, day-charter business in the Caribbean (9.7m) | 32 | |
Tryst | Tryst | trimaran | 36 | |
Vaka Fanaua | Vaka Fanaua | trimaran | 49.2 | |
Val | Val,Third Turtle, Galliard | 1976 OSTAR trimaran, 31' | 31 | |
Val 1 | Little Wing (Mark 3), Kuihi | trimaran, Wing Deck | 31 | |
Val 2 | trimaran | 31 | ||
White Wings | White Wings, Drifter | trimaran | 36 |
* This is a work in progress, far from complete. If you have additions or corrections, please contact me - Mahalo (thank you)